1.General specification
QPA 1000 Plunger Pump

Power end
Max. BHP:1000BHP(746Kw)
Max. Linkage load:100.000lbs(43.360kg)
Max. working pressure:103.4Mpa
Stroke length:6"(152.4mm)
Max. flow rate:3.52m3/min)
Gear Ratio:4.6:1
2.Fluid end
Plunger diameter:3"(76.2mm) 3-1/2"(88.9mm) 4"(101.6m) 4-1/2(114.3mm)

QPA1000 Pump Parts
|
P60-40-000 |
FLUID-END,4" |
||
|
1 |
P60-34-105 |
10 |
DISCHARGE COVER SEAL |
|
2 |
P61-34-103 |
1 |
GAUGE COVER W/2" 1502 F |
|
3 |
P60-34-104 |
1 |
SEAL RING,2",FIG 1502 |
|
4* |
P64-34-200 |
2 |
DISCHARGE FLANGE ASSY |
|
4a* |
P64-34-201 |
1 |
DISCHARGE FLANGE, W/2" FIG 1502 F |
|
4b |
P60-34-206 |
1 |
SEAL,POLYPAK |
|
4c |
000P569235 |
1 |
O-RING,NITRILE 90 DURO #235,PEROXIDE CURED |
|
4d |
P60-34-214 |
5 |
HHN,1"-8NC,L7 |
|
4e |
P60-34-215 |
5 |
STUD,1"-8NCx3 1/2",L7 FULL STUD |
|
4f |
P60-34-104 |
1 |
SEAL RING,2",FIG 1502 |
|
5 |
P60-34-311 |
1 |
MANIFOLD |
|
6 |
X20-08-010 |
20 |
HHCS,.750-10UNCx1.5",GR8,PLATED |
|
7 |
P61-34-401 |
4 |
DISCHARGE COVER |
|
8 |
P60-40-004 |
5 |
VALVE SPRING,4"FLUID END,DISCHARGE(SPM TWS600S) |
|
9 |
P64-34-005 |
1 |
FLUID CYLINDER,3-1/2" TO 4-1/2" |
|
10 |
P60-40-006 |
5 |
PLUNGER,4" |
|
11 |
P8T0005400 |
5 |
PACKING,SPS,ASSY,4.000 |
|
12 |
P60-34-007 |
5 |
SUCTION VALVE STOP |
|
13 |
P60-34-600 |
10 |
VALVE ASSY |
|
15 |
P60-34-008 |
10 |
VALVE SEAT,3 1/2",4" & 4-1/2" |
|
16 |
000P569244 |
5 |
O-RING,NITRILE 90 DURO #244,PEROXIDE CURED |
|
17 |
000P569153 |
10 |
O-RING,NITRILE 90 DURO #153,PEROXIDE CURED |
|
18 |
P60-34-704 |
5 |
SUCTION COVER SEAL |
|
19 |
P61-34-702 |
5 |
SUCTION COVER |
|
20 |
P61-34-011 |
9 |
SUCTION COVER RETAINER NUT |
|
21 |
P60-34-012 |
4 |
SCREW,TPFS,1"-12UNx11.00"LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
|
22 |
P60-34-013 |
8 |
SCREW,TPFS,1-3/8"-12UNx10.50"LG,HIGH TORQUE FLANGE,GRADE 120M,ROLLED THREADS |
|
23 |
P60-34-004 |
5 |
VALVE SPRING |
|
24 |
P60-40-820 |
5 |
SEAL,SET,ASSY |
|
25 |
P06-00-065 |
5 |
NUT,PACKING,4" |
|
26 |
X26-02-009 |
40 |
PLUG,PIPE,1/4"-18NPT,HEX SOCKET,PLATED(SAME PART WITH V06-37-872) |
| 4 ½ “ Fluid End | ||
| Item | Part No. | Description |
| P60-44-000 | FLUID END,4 ½ ",600 PUMP,ASSY | |
| 1 | P61-34-100 | COVER,DISCHARGE GAUGE ASSY |
| 4 | P60-30-012 | NAMEPLATE,WARNING,ENGLISH |
| 5 | P60-34-311 | MANIFOLD,TPA600 PUMP |
| 6 | X20-08-010 | HHCS,.750-10UNCx1.5",GR8,PLATED |
| 7 | P61-34-400 | DISCHARGE COVER ASSY |
| 8 | P60-44-004 | VALVE SPRING |
| 9 | P60-34-005 | FLUID CYLINDER,3-½ " TO 4-½ ",TPB600 |
| 10 | P60-44-006 | PLUNGER,4 ½ " |
| 11 | P8T0005450 | PACKING,SPS,ASSY,4.500,600 PUMP |
| 12 | P60-34-007 | SUCTION VALVE STOP |
| 13 | P60-34-600 | VALVE ASSY |
| 14 | P60-34-008 | VALVE SEAT,3 ½ ",4" & 4-½ " |
| 15 | 000P569244 | O-RING,NITRILE 90 DURO #244,PEROXIDE CURED |
| 16 | 000P569153 | O-RING,NITRILE 90 DURO #153,PEROXIDE CURED |
| 17 | P61-34-700 | SUCTION COVER ASSY |
| 18 | P61-34-011 | SUCTION COVER RETAINER NUT,4340 |
| 19 | P60-34-012 | SCREW,TPFS,1"-12UNx11.00"LG,HIGH |
| TORQUE FLANGE,GRADE 120M,ROLLED THREADS | ||
| 20 | P60-34-013 | SCREW,TPFS,1-3/8"-12UNx10.50"LG,HIGH |
| TORQUE FLANGE,GRADE 120M,ROLLED THREADS | ||
| 21 | P60-34-015 | PLUNGER STUD ASSY |
| 22 | P60-44-820 | SEAL,SET,ASSY |
| 24 | P60-34-004 | VALVE SPRING |
| 25 | P06-00-058 | NUT,PACKING,4 ½ " |
| 26 | P60-30-200 | DISCHARGE FLANGE ASSY |
| 27 | X26-02-009 | PLUG,PIPE, ¼ "-18NPT,HEX SOCKET, |
| PLATED (SAME PART WITH V06-37-872) (4NN-R) | ||
| 29 | P60-34-018 | NAMEPLATE |
| Packing Assembly Parts List (4 ½ “) | ||
| Item | Part No. | Description |
| P8T0005450 | PACKING,SPS,ASSY,4.500,600 PUMP | |
| 1 | P06-00-059 | RING,SEAL,4-½ " |
| 2 | 7000000459 | D-RING,809 4.772” ID X .139” CS X .140” HT MACHINED |
| 4 | 7000000460 | D-RING,809 5.270” ID X .139” CS X .140” HT MACHINED |
| 6 | P902504500 | PACKING,SPS,HEADER RING,4.500x5.500 |
| 7 | P903504500 | PACKING,SPS,VD RING,4.500x5.500 |
| 8 | P904504500 | PACKING,SPS,FEMALE ADAPTER, 4.500x5.500 |
| 9 | P834500780 | PACKING,SPS,LANTERN RING, 4.500x5.500x0.780 |
| 10 | P06-00-058 | NUT,PACKING,4-½ " |
| 11 | P906504500 | PACKING,SPS,OL SEAL,4.500x5.000x0.275 |
| Set Seal Assembly Parts (4 ½ “) | ||
| Item | Part No. | Description |
| P60-44-820 | SEAL,SET,ASSY | |
| 1 | P60-44-806 | DEFLECTOR COVER,4 ½” |
| 2 | P60-34-804 | DIAPHRAGM PLATE GASKET |
| 3 | P60-44-816 | (*OBS*)USE P60-44-817 DIAPHRAGM OIL |
| SEAL,4.5”X5.5”X0.437” | ||
| 4 | P60-40-805 | DIAPHRAGM SCREW |
| 5 | P60-44-805 | DIAPHRAGM PLATE,4 ½” |
| 6 | X20-08-518 | HHCS,.250-20UNCX1”LG,PLATED GR 8 |
| 7 | 000P569354 | O-RING,NITRILE 90 DURO #354,PEROXIDE CURED |
| 8 | P60-44-807 | DEFLECTOR - MODIFIED |
| 9 | P60-44-817 |
DIAPHRAGM OIL SEAL,ID4 ½”XOD5 ½”X3/8”WIDTH |